Sub-committee attendance
Resources
Name of Governor | Date of meeting | Overall attendance | % attendance | |||
28/11/16 | 27/02/17 | 02/05/17 | 08/11/17 | |||
C. Armitage | Y | Y | Y | Y | 4/4 | 100% |
R. Ellis (Chair) | Y | Y | Y | Y | 4/4 | 100% |
S. Wood | Y | Y | AP | N | 2/4 | 50% |
V. Arnold | AP | Y | Y | N | 2/4 | 50% |
S. Tew |
- | - | Y | Y | 2/2 | 100% |
T. Nichols |
Y | Y | Y | Y | 4/4 | 100% |
J. Goodwin |
Y | - | Y | 2/2 | 100% | |
T. Wright | Y | 1/1 | 100% | |||
D. Ward | Y | 1/1 | 100% | |||
F. Hughes | Y | 1/1 | 100% | |||
M. Jackson | Y | 1/1 | 100% | |||
R. Bleasby | Y | 1/1 | 100% |
Teaching and Learning / Pupil Support
Name of Governor | Date of meeting | Overall attendance | % attendance | |||
10/10/2016 | 22/02/17 | 26/06/17 | 02/11/17 | |||
C. Armitage | Y | Y | Y | Y | 3/3 | 100% |
J. Martin (Chair) | Y | Y | Y | Y | 3/3 | 100% |
T. Wright | Y | N | Y | Y | 2/3 | 67% |
S. Wood | Y | Y | N | Y | 2/3 | 67% |
E. Collis | Y | Y | AP | 2/2 | 100% | |
T. Carrick | Y | Y | AP | 2/3 | 67% | |
J. Bulgin | Y | Y | AP | 2/3 | 67% | |
C. Haley | Y | Y | 2/2 | 100% | ||
S. Tew | Y | - | Y | Y | 2/2 | 100% |
T. Nichols | Y | Y | - | - | 2/2 | 100% |
S. Gross | Y | 1/1 | 100% | |||
E. Chadwick | AP | 0/1 | 0% | |||
L. Bryant | Y | 1/1 | 100% | |||
K. Thurlow | Y | 1/1 | 100% |
Strategic
Name of Governor | Date of meeting | |
27/03/17 | 15/07/2017 | |
C. Armitage | Y | Y |
T. Wright |
Y | Y |
R. Ellis | Y | Y |
J. Martin | Y | Y |
J. Bulgin | Y | N/A |
V. Arnold | Y | Y |
J. Goodwin | - | Y |
S. Tew | - | Y |
E. Collis | - | Y |
S. Wood | N | AP |
J. McLean | - | Y |
R. Bleasby | - | Y |
Y = In attendance
N = Not in attendance
AP = Apologies received and noted
- = Not required to attend
Shaded cells = Governor either not on the Governing Board or not a member of committee on the date of the meeting